On this page...
Any resident or nonresident born after January 1, 1972, must have completed an approved hunter education program in Iowa or another state to buy a hunting license.
If your hunter education certification is not on your customer record, you need to show proof of hunter education when purchasing your license at a local vendor to complete the order.
Back to topResident Hunting & Trapping Licenses
License Type | Cost | Buy Online | Web Delivery | Point of Sale |
---|---|---|---|---|
Resident Hunting | $22.00 | Y | Y | Y |
Lifetime Hunting | $61.50 | Y | Y | Y |
Resident Hunting / Habitat | $35.00 | Y | Y | Y |
Resident Apprentice License * | $35.00 | Y | Y | Y |
Resident Fur Harvest 16+ | $26.00 | Y | Y | Y |
Resident Fur Harvest <16 | $7.50 | Y | Y | Y |
Hunter's Special - 3yr Hunting / Habitat | $101.00 | Y | Y | Y |
Outdoor Combo Hunting / Fishing / Habitat | $55.00 | Y | Y | Y |
Resident Fur Harvester / Habitat 16+ | $39.00 | Y | Y | Y |
Resident Migratory Bird Fee | $11.50 | Y | Y | Y |
Resident Habitat Fee | $15.00 | Y | Y | Y |
* The Resident Apprentice License was introduced in 2016. For more information please refer to the Hunting Regulations Booklet.
Back to topResident Deer Hunting Licenses
License Type | Cost | Buy Online | Web Delivery | Point of Sale |
---|---|---|---|---|
Resident Any-Sex Tags | $33.00 | Y | N | Y |
Resident 1st Antlerless Tag | $28.50 | Y | N | Y |
Resident Additional Antlerless | $15.00 | Y | N | Y |
Resident Landowner/Tenant Any-Sex | $2.00 | Y | N | Y |
Resident Landowner/Tenant Doe Tag | $2.00 | Y | N | Y |
Resident Landowner/ Tenant Additional Doe Tags =2 | $15.00ea | Y | N | Y |
Resident Turkey Hunting Licenses
License | Cost | Buy Online | Web Delivery | Point of Sale |
---|---|---|---|---|
Resident Turkey Tags | $28.50 | Y | N | Y |
Resident Landowner/Tenant Turkey | $1.00 | Y | N | Y |
Combination Licenses
License Type | Cost | Buy Online | Web Delivery | Point of Sale |
---|---|---|---|---|
Outdoor Combo Hunting / Fishing / Habitat | $55.00 | Y | Y | Y |
Resident Hunting/Habitat | $35.00 | Y | Y | Y |
Resident Fur Harvester/Habitat 16+ | $39.00 | Y | Y | Y |
Nonresident Hunting/Habitat 18+ | $144 | Y | Y | Y |
Nonresident Hunting/Habitat <18 | $45 | Y | Y | Y |
Nonresident Fur Harvester/Habitat | $247 | Y | Y | Y |
Nonresident Fur Dealer 1 Day Only | $294.50 | Y | Y | Y |
Other Licenses & Products
License or Product | Cost | Buy Online | Web Delivery | Point of Sale |
---|---|---|---|---|
1 Year Iowa Outdoors Magazine | $15.00 | Y | N | Y |
2 Year Iowa Outdoors Magazine | $24.00 | Y | N | Y |
3 Year Iowa Outdoors Magazine | $30.00 | Y | N | Y |
Ginseng Harvest | $37.00 | Y | Y | Y |
Nonresident Ginseng Harvest | $67.00 | Y | Y | Y |
Nonresident Falconry | $28.00 | Y | Y | Y |
Resident Taxidermy | $20.00 | Y | Y | Y |
Retail Bait Dealer | $38.00 | Y | Y | Y |
Replacement or Duplicates | $4.50 | Y | Y | Y |
Hunting Laws & Regulations
Explore and understand Iowa's hunting and trapping regulations, as well as what is required for hunting on licensed preserves. This includes:
- Education class requirements
- Iowa's full hunting and trapping regulation booklet
- Hunting maps
- Requirements for hunting licensed preserves in Iowa
- Motor vehicle use in game management areas
- Dog trial authorization
- Additional resources, including closures, hunting guides, and more.
Establishing Residency in Iowa
Are you now permanently living in Iowa? Were the last licenses or tags you purchased in the state of Iowa nonresident tags? Learn more about how to establish residency for Iowa hunting.
Back to top