Waivers (formerly known as variances) are deviations from administrative rules. Waivers from the Iowa Wastewater Facility Design Standards (IWFDS) can be petitioned along with engineering justification supporting the petition. IWFDS waiver petitions are based on requirements of the Iowa Administrative Rules 567 IAC 60, 561 IAC 10 and Iowa Code section 455B.181.
To request a waiver from the IWFDS, please use the following form:
The Department has created electronic records of the previously processed waivers and made them available on this webpage to provide technical assistance to stakeholders by allowing them to evaluate the project waiver circumstances and reference past approvals as precedence to support their waiver petition. The following table provides access to the past waiver petitions processed by the Department arranged by the specific chapter of the IWFDS.
For questions regarding the waivers, please contact Wastewater Engineering Section at 515-725-8430.
Past WES Waiver/Variance Petitions (Old Chapters)
- 12 Bankston 1989 12 7 (154.45 KB) Archived .pdf
- 12 Clear Lake 1985 2 14 (91.67 KB) Archived .pdf
- 12.3.1.1 Burr Oak 1991 2 7 (366.85 KB) Archived .pdf
- 12.3.1.1 Fort Atkinson 1991 2 7 (50.25 KB) Archived .pdf
- 12.3.1.1 Hillsboro 1991 6 14 (2.75 MB) Archived .pdf
- 12.3.1.1 Lockridge 1991 6 14 (1.14 MB) Archived .pdf
- 12.3.1.1 New Providence 1990 12 18 (437.77 KB) Archived .pdf
- 12.3.1.1 Rome 1991 6 11 (2.74 MB) Archived .pdf
- 12.3.1.1 Winneshiek 1991 2 7 (368.23 KB) Archived .pdf
- 12.3.1.6 Pleasantville 1987 6 3 (1.92 MB) Archived .pdf
- 12.4 & 12.6 Anamosa 2017 2 2 (1.22 MB) Archived .pdf
- 12.4 & 12.6 Fairbank 2014 09 17 (1.06 MB) Archived .pdf
- 12.4 Cedar Rapids 2013 4 5 (755.45 KB) Archived .pdf
- 12.4 Cedar Rapids 2013 12 9 (773.09 KB) Archived .pdf
- 12.4 Decorah 2002 10 22 (1.55 MB) Archived .pdf
- 12.4 Eldridge 1994 4 20 (3.83 MB) Archived .pdf
- 12.4 Farmersburg 1988 8 18 (257.7 KB) Archived .pdf
- 12.4 Fontanelle 2000 7 25 (1.24 MB) Archived .pdf
- 12.4 Grand Junction 2002 9 11 (839.21 KB) Archived .pdf
- 12.4 Polk City 2002 9 11 (2.07 MB) Archived .pdf
- 12.4 Tama 2015 4 3 (15.86 MB) Archived .pdf
- 12.5.1 Afton 2003 12 9 (240.69 KB) Archived .pdf
- 12.5.1 Albia 1987 7 10 (2.68 MB) Archived .pdf
- 12.5.1 Atkins 2009 11 3 (2.84 MB) Archived .pdf
- 12.5.1 Brooklyn 2010 10 1 (949.37 KB) Archived .pdf
- 12.5.1 Cherokee 1997 8 19 (625.52 KB) Archived .pdf
- 12.5.1 Clermont 1994 7 19 (1.78 MB) Archived .pdf
- 12.5.1 Clermont 1997 8 1 (546.1 KB) Archived .pdf
- 12.5.1 Conroy 2007 7 25 (11.63 MB) Archived .pdf
- 12.5.1 Corning 1997 6 24 (1.93 MB) Archived .pdf
- 12.5.1 Delta 1986 9 22 (1.19 MB) Archived .pdf
- 12.5.1 Fairfield 1989 9 29 (3.03 MB) Archived .pdf
- 12.5.1 Keokuk 1987 5 12 (1.42 MB) Archived .pdf
- 12.5.1 Kinross 2001 6 8 (81.5 KB) Archived .pdf
- 12.5.1 Leon 1991 9 24 (5.1 MB) Archived .pdf
- 12.5.1 Liberty Center 2006 2 7 (12.19 MB) Archived .pdf
- 12.5.1 Libertyville 1993 9 3 (2.62 MB) Archived .pdf
- 12.5.1 Lisbon 1988 2 16 (1.02 MB) Archived .pdf
- 12.5.1 Luxemburg 2003 5 13 (151.04 KB) Archived .pdf
- 12.5.1 Maple River Junction 2007 1 9 (59.27 KB) Archived .pdf
- 12.5.1 McGregor 1993 5 3 (6.71 MB) Archived .pdf
- 12.5.1 McGregor 2001 2 6 (107.9 KB) Archived .pdf
- 12.5.1 Mineola 2009 4 21 (1.97 MB) Archived .pdf
- 12.5.1 Mystic 1986 7 16 (342.26 KB) Archived .pdf
- 12.5.1 New Liberty 2000 11 6 (101.69 KB) Archived .pdf
- 12.5.1 Ollie 2011 7 22 (5.84 MB) Archived .pdf
- 12.5.1 Onslow 2013 5 9 (388.19 KB) Archived .pdf
- 12.5.1, 12.5.7.1.c, 12.6 Humeston 2016 1 5 (1.44 MB) Archived .pdf
- 13.2.1 The Wilds 2009 11 6 (7.42 MB) Archived .pdf
- 13.3.2.3 Johnston 1993 3 2 (1.64 MB) Archived .pdf
- 13.4 Ankeny 1990 3 13 (1.09 MB) Archived .pdf
- 13.4.1 Emmetsburg 1996 10 6 (759.62 KB) Archived .pdf
- 13.4.1 Fort Madison 2019 1 8 (1.77 MB) Archived .pdf
- 13.4.1 Johnston 1992 3 10 (2.33 MB) Archived .pdf
- 13.4.1 McGregor 2001 2 6 (959.34 KB) Archived .pdf
- 13.4.1 Moville 2002 1 16 (1.09 MB) Archived .pdf
- 13.4.1 Nevada 1992 1 7 (4.41 MB) Archived .pdf
- 13.4.2 Ankeny 1987 11 13 (698.79 KB) Archived .pdf
- 13.4.2 Asbury 2008 1 24 (325.1 KB) Archived .pdf
- 13.4.2 Boyden 1990 3 6 (4.08 MB) Archived .pdf
- 13.4.2 Diamondhead Sanitary Dist. 2008 2 26 (1.43 MB) Archived .pdf
- 13.4.2 Elkader 2009 8 4 (8.23 MB) Archived .pdf
- 13.4.2 Fort Dodge 2002 12 3 (159.04 KB) Archived .pdf
- 13.4.2 Greenfield 2017 6 6 (5.23 MB) Archived .pdf
- 13.4.2 Halbur 1999 3 8 (644.56 KB) Archived .pdf
- 13.4.2 Logan 2001 4 16 (724.7 KB) Archived .pdf
- 13.4.2 Logan 2001 7 18 (5.6 MB) Archived .pdf
- 13.4.2 Nashua 2007 10 1 (1.85 MB) Archived .pdf
- 13.4.2 New London 1999 8 31 (2.36 MB) Archived .pdf
- 13.4.2 Newton 2006 4 4 (2.29 MB) Archived .pdf
- 13.4.2 Oelwein 2011 6 17 (1.27 MB) Archived .pdf
- 13.4.2 Promise City 2008 10 30 (4.23 MB) Archived .pdf
- 13.4.2 Ringgold 2011 8 30 (6.25 MB) Archived .pdf
- 13.4.2 Spencer 2016 3 18 (1.69 MB) Archived .pdf
- 13.4.2 Tama 2002 8 12 (11.35 MB) Archived .pdf
- 13.4.2 Ollie 2011 7 12 (551.54 KB) Archived .pdf
- 13.4.2 Lamoni 2014 7 10 (1009.93 KB) Archived .pdf
- 13.4.2 Henderson 2015 5 5 (1.13 MB) Archived .pdf
- 13.4.3 Blencoe 2018 2 28 (3.16 MB) Archived .pdf
- 13.4.3 Evansdale 2019 2 21 (761.8 KB) Archived .pdf
- 13.4.3 Granger 2016 8 4 (1.91 MB) Archived .pdf
- 13.4.3 Hiawatha 2019 2 14 (4.81 MB) Archived .pdf
- 13.4.3 Johnston 1993 3 10 (1.71 MB) Archived .pdf
- 13.4.3 Slater 2017 2 10 (1.55 MB) Archived .pdf
- 13.4.3 Tripoli 2000 6 12 (467.49 KB) Archived .pdf
- 13.4.3 Waukee 2016 4 11 (15.19 MB) Archived .pdf
- 13.4.3 Waukee 2017 8 11 (406.67 KB) Archived .pdf
- 13.4.3 Winterset 2018 2 21 (796.27 KB) Archived .pdf
- 13.5.1 Creston 1998 7 13 (837.62 KB) Archived .pdf
- 13.5.2 Dallas 2003 11 18 (3.32 MB) Archived .pdf
- 13.5.2 DeSoto 2003 11 18 (1.34 MB) Archived .pdf
- 13.5.2 Hastings 2010 12 1 (361.83 KB) Archived .pdf
- 13.5.2 Le Mars 2003 12 9 (736.92 KB) Archived .pdf
- 13.5.2 Parkersburg 2000 5 16 (1.27 MB) Archived .pdf
- 13.5.2 Urbana 2009 7 22 (16.9 MB) Archived .pdf
- 13.5.2.2, 13.10.4 Gravity 2006 5 23 (414.08 KB) Archived .pdf
- 13.5.2.2 Marshalltown 1989 10 8 (35.87 KB) Archived .pdf
- 13.6.2 Clear Lake Sanitary Dist. 1996 7 10 (1.32 MB) Archived .pdf
- 13.6.2 Eldridge 2007 1 12 (2.43 MB) Archived .pdf
- 13.8.4 Johnston 1993 3 10 (1.65 MB) Archived .pdf
- 13.9 Bussey 1991 7 24 (2.19 MB) Archived .pdf
- 13.9 Shelby 2006 9 13 (1.62 MB) Archived .pdf
- 13.10.4 Arispe 1996 7 15 (332.65 KB) Archived .pdf
- 13.10.4 Blockton 2000 3 31 (7.89 MB) Archived .pdf
- 13.10.4 Chillicothe 1990 5 9 (6.42 MB) Archived .pdf
- 13.10.4 Dubuque 2010 20 8 (460.26 KB) Archived .pdf
- 13.10.4 Coralville 2003 5 29 (1.12 MB) Archived .pdf
- 13.10.4 Coralville 2003 6 25 (736.78 KB) Archived .pdf
- 13.10.4 Craig 1999 3 3 (329.83 KB) Archived .pdf
- 13.10.4 Crawfordsville 1999 11 15 (3.36 MB) Archived .pdf
- 13.10.4 Dolliver 2008 12 15 (114.03 KB) Archived .pdf
- 13.10.4 Douds-Leando 1999 12 10 (5.43 MB) Archived .pdf
- 13.10.4 Floris 1995 7 20 (5.85 MB) Archived .pdf
- 13.10.4 Gravity 1999 7 19 (433.68 KB) Archived .pdf
- 13.10.4 Gravity 2006 5 23 (1.64 MB) Archived .pdf
- 13.10.4 Iowa Falls 1991 1 2 (4.92 MB) Archived .pdf
- 13.10.4 Johnston 1990 6 29 (3.99 MB) Archived .pdf
- 13.10.4 Kinross 2001 6 8 (574.63 KB) Archived .pdf
- 13.10.4 Lamoni 1994 10 20 (2.8 MB) Archived .pdf
- 13.10.4 Lockridge 1992 8 5 (2.44 MB) Archived .pdf
- 13.10.4 Martinsburg 2003 10 6 (531.99 KB) Archived .pdf
- 13.10.4 Mount Vernon 1989 5 19 (5.6 MB) Archived .pdf
- 13.10.4 Mystic 1986 7 11 (981.8 KB) Archived .pdf
- 13.10.4 Sharpsburg 2001 3 22 (787.16 KB) Archived .pdf
- 13.10.4 Sigourney 1994 10 4 (829.2 KB) Archived .pdf
- 13.10.4 St Anthony 2002 9 5 (410.24 KB) Archived .pdf
- 13.10.4 Tingley 1996 7 11 (334.76 KB) Archived .pdf
- 13.10.4 Viking Lake State Park 1997 1 3 (574.69 KB) Archived .pdf
- 13.10.4 Watkins 2005 10 19 (4.99 MB) Archived .pdf
- 13.10.4 Webster 2003 10 6 (519.26 KB) Archived .pdf
- 13.10.4 Williamson 2000 11 6 (4.87 MB) Archived .pdf
- 13.10.4 Woodburn 1998 2 26 (329.57 KB) Archived .pdf
- 13.10.4 Rome 1992 4 24 (2.61 MB) Archived .pdf
- 13.11 Albia 1989 6 8 (2.2 MB) Archived .pdf
- 13.11 Missouri Valley 1995 12 5 (5.18 MB) Archived .pdf
- 13.11 Salem 1989 1 9 (2.21 MB) Archived .pdf
- 13.11 South Panorama 1987 11 9 (695.63 KB) Archived .pdf
- 13.12.4 Iowa Great Lakes 1993 3 8 (4.92 MB) Archived .pdf
- 13.12.5 Waverly 2012 3 3 (320.83 KB) Archived .pdf
- 13.12.7 Denver 2013 10 3 (387.61 KB) Archived .pdf
- 14 Carroll 1987 4 23 (177.24 KB) Archived .pdf
- 14.2.3 Chillicothe 1989 11 6 (496.31 KB) Archived .pdf
- 14.2.3 Ajinomoto Heartland 2010 9 3 (365.92 KB) Archived .pdf
- 14.2.3 Balltown 1997 9 25 (1.16 MB) Archived .pdf
- 14.2.3 Beachland Inn 1994 4 18 (525.67 KB) Archived .pdf
- 14.2.3 Chillicothe 1990 3 16 (665.43 KB) Archived .pdf
- 14.2.3 Cocklins RV Campsite 1994 6 30 (2.93 MB) Archived .pdf
- 14.2.3 Coggon 2014 8 19 (2.14 MB) Archived .pdf
- 14.2.3 Fremont County 1998 11 30 (657.28 KB) Archived .pdf
- 14.2.3 First Christian Church 2004 6 9 (1.75 MB) Archived .pdf
- 14.2.3 Guthrie 2003 4 21 (593.51 KB) Archived .pdf
- 14.2.3 Harcourt 1997 10 30 (781.14 KB) Archived .pdf
- 14.2.3 Jefferson 2003 4 17 (5.77 MB) Archived .pdf
- 14.2.3 Johnson 2000 12 15 (377.34 KB) Archived .pdf
- 14.2.3 Johnson County 1999 11 18 (1.4 MB) Archived .pdf
- 14.2.3 Lake Mills 1996 8 16 (1.08 MB) Archived .pdf
- 14.2.3 Meadow Lawn Nursing 1992 9 28 (466.74 KB) Archived .pdf
- 14.2.3 Meadows Golf Course 1996 10 30 (532.32 KB) Archived .pdf
- 14.2.3 New Heaven Chemicals 2015 11 17 (1.58 MB) Archived .pdf
- 14.2.3 Riverview 2008 4 30 (2.71 MB) Archived .pdf
- 14.2.3 Thunder Ridge Estates 1997 5 30 (1.26 MB) Archived .pdf
- 14.2.3 Toronto 2001 4 9 (159.05 KB) Archived .pdf
- 14.2.3 Wapsie Valley High School 2004 11 1 (3.9 MB) Archived .pdf
- 14.2.3 Westend Apts 1986 2 16 (3.8 MB) Archived .pdf
- 14.2.3 Willow Lake 2007 11 27 (9.97 MB) Archived .pdf
- 14.2.3 Woods at Hunters Creek 2008 8 19 (6.92 MB) Archived .pdf
- 14.2.3 Riverview Homeowners Assoc. 2012 6 21 (1.35 MB) Archived .pdf
- 14.2.3.e Jester Park Conservation 2014 3 7 (2.28 MB) Archived .pdf
- 14.2.3.e Des Moines Metro WRF 2010 7 26 (2.8 MB) Archived .pdf
- 14.2.3.f Mount Vernon 2019 4 22 (1004.85 KB) Archived .pdf
- 14.4.5.3 Winneshiek 1991 2 7 (368.23 KB) Archived .pdf
- 14.4.5.3 Burr Oak 1991 2 7 (366.85 KB) Archived .pdf
- 14.4.5.3 Fort Atkinson 1991 2 7 (50.25 KB) Archived .pdf
- 14.4.5.3 Lockridge 1991 6 11 (1.14 MB) Archived .pdf
- 14.4.9.1 Washington 1987 8 14 (150.67 KB) Archived .pdf
- 14.4.9.2 Des Moines ICA 1987 3 6 (127.21 KB) Archived .pdf
- 14.4.9.2 Eagle Grove 2003 6 23 (1.93 MB) Archived .pdf
- 14.4.9.2 Fort Dodge 2012 11 16 (2.5 MB) Archived .pdf
- 14.4.9.3 Des Moines ICA 1987 3 6 (127.21 KB) Archived .pdf
- 14.4.9.3 Eagle Grove 2003 6 23 (1.93 MB) Archived .pdf
- 14.4.9.3 Ottumwa 1997 8 27 (415.62 KB) Archived .pdf
- 14.5.2.1 Hartley 2003 12 26 (762.68 KB) Archived .pdf
- 14.5.2.2.3 Osage 1998 3 24 (5.36 MB) Archived .pdf
- 14.5.2.3 Oelwein 2002 8 14 (2.53 MB) Archived .pdf
- 14.5.2.3 Sheffield 2006 9 18 (1.14 MB) Archived .pdf
- 14.5.2.3 Walford 2003 6 25 (1.36 MB) Archived .pdf
- 14.5.2.3.4 Waukee 1998 5 1 (1.07 MB) Archived .pdf
- 14.5.2.3.4 Eagle Grove 2002 10 15 (313.64 KB) Archived .pdf
- 14.5.2.3.5 Le Mars 2012 11 28 (2.39 MB) Archived .pdf
- 15.2.1.1 Ankeny 1996 10 26 (2.54 MB) Archived .pdf
- 15.2.2 Nevada 1991 4 8 (3.03 MB) Archived .pdf
- 15.2.4.2.1 Carroll 2003 10 8 (2.19 MB) Archived .pdf
- 15.2.4.2.1 Cedar Falls 2004 12 10 (1.07 MB) Archived .pdf
- 15.2.4.2.1 Cherokee 1999 1 8 (733.47 KB) Archived .pdf
- 15.2.4.2.1 Clear Lake 1996 7 10 (1.31 MB) Archived .pdf
- 15.2.4.2.1 Corning 2002 8 26 (789.92 KB) Archived .pdf
- 15.2.4.2.1 Council Bluffs 2003 10 9 (762.59 KB) Archived .pdf
- 15.2.4.2.1 Dyersville 2001 5 22 (934.9 KB) Archived .pdf
- 15.2.4.2.1 Fort Madison 2000 5 10 (709.16 KB) Archived .pdf
- 15.2.4.2.1 Indianola 2004 4 16 (1.32 MB) Archived .pdf
- 15.2.4.2.1 Jefferson 2003 4 17 (1.01 MB) Archived .pdf
- 15.2.4.2.1 Lisbon 2004 3 19 (673.5 KB) Archived .pdf
- 15.2.4.2.1 Muscatine 1997 7 14 (463.36 KB) Archived .pdf
- 15.2.4.2.1 Newton 2002 4 2 (712.9 KB) Archived .pdf
- 15.2.4.2.1 Nora Springs 1999 4 2 (610.71 KB) Archived .pdf
- 15.2.4.2.1 Osage 1998 12 18 (1.65 MB) Archived .pdf
- 15.2.4.2.1 Reinbeck 2004 3 29 (764.54 KB) Archived .pdf
- 15.2.4.2.1 Sully 1996 2 6 (1.16 MB) Archived .pdf
- 15.2.4.2.1 Tama 1993 3 30 (5.11 MB) Archived .pdf
- 15.2.4.2.1 Walford 2003 6 25 (725.54 KB) Archived .pdf
- 15.2.4.2.1 Waverly 2006 1 19 (1.09 MB) Archived .pdf
- 15.2.4.2.1 Winterset 1992 8 7 (3.38 MB) Archived .pdf
- 15.2.4.2.4 Dyersville 2001 5 22 (878.65 KB) Archived .pdf
- 15.2.4.2.4 Gilbertville 2014 07 17 (1.05 MB) Archived .pdf
- 15.2.4.2.4 Long Grove 2007 10 1 (10.58 MB) Archived .pdf
- 15.2.4.6 Burlington 1992 1 29 (1.46 MB) Archived .pdf
- 15.2.5.2.1 Boone 1997 10 23 (680.44 KB) Archived .pdf
- 15.3.2.6 Nevada 1991 4 8 (3.03 MB) Archived .pdf
- 15.4.3 Mount Pleasant 1997 12 16 (3.02 MB) Archived .pdf
- 15.5.7.1 Wayland 2004 6 18 (10.87 MB) Archived .pdf
- 16.2.1 Hospers 2012 7 13 (343.61 KB) Archived .pdf
- 16.2.2 Hospers 2012 7 13 (343.61 KB) Archived .pdf
- 16.3.1 Altanna 1990 9 17 (1.05 MB) Archived .pdf
- 16.3.1 Atalissa 1987 3 5 (1009.13 KB) Archived .pdf
- 16.3.1 Glidden 1988 6 15 (1.27 MB) Archived .pdf
- 16.3.1 Grinnell 2017 4 27 (5.02 MB) Archived .pdf
- 16.3.1 Lohrville 1987 12 23 (5.62 MB) Archived .pdf
- 16.3.1 Risen Son Christian Village (2.03 MB) Archived .pdf
- 16.3.2 Atalissa 1987 3 22 (2.65 MB) Archived .pdf
- 16.3.2 Risen Son Christian Village 1987 3 13 (2.15 MB) Archived .pdf
- 16.3.2.4.1 Lohrville 1987 12 5 (1.71 MB) Archived .pdf
- 16.3.2.4.2 Farley 2004 3 18 (1.39 MB) Archived .pdf
- 16.4.1 Eagle Grove 2003 6 23 (1.73 MB) Archived .pdf
- 16.4.2.3 Adair 2003 4 16 (977.09 KB) Archived .pdf
- 16.4.2.3 Rockwell 1999 2 15 (707.82 KB) Archived .pdf
- 17.3.1.1 Grinnell 1994 8 30 (3 MB) Archived .pdf
- 17.3.1.1 Grinnell 1994 9 2 (3 MB) Archived .pdf
- 17.3.1.1.c.2 Ottumwa 1996 1 22 (416.55 KB) Archived .pdf
- 17.3.1.1.c.2 Ankeny 1991 1 29 (1.79 MB) Archived .pdf
- 17.3.1.1.c.2 West Union 1987 3 5 (1.13 MB) Archived .pdf
- 17.3.1.3 Sioux City 2014 6 18 (983.54 KB) Archived .pdf
- 17.3.2.2 Waukee 1998 5 13 (544.73 KB) Archived .pdf
- 17.3.2.2.a Hospers 2012 5 4 (1.44 MB) Archived .pdf
- 17.3.2.2.a Hospers 2012 2 27 (1.44 MB) Archived .pdf
- 17.3.2.2.a.1 Charles City 2003 1 2 (4.73 MB) Archived .pdf
- 17.3.2.2.a.1 Emmetsburg 1998 4 23 (989.45 KB) Archived .pdf
- 17.3.2.2.a.1 Tama 1993 4 15 (567.34 KB) Archived .pdf
- 17.3.4.3 Belmond 1995 9 1 (587.72 KB) Archived .pdf
- 17.3.4.3 Charles City 2003 1 2 (738.03 KB) Archived .pdf
- 17.3.4.3 Cherokee 1999 7 16 (1.73 MB) Archived .pdf
- 17.3.4.3 Clear Lake 1996 6 3 (2.55 MB) Archived .pdf
- 17.3.4.3 Grinnell 1994 8 30 (3.73 MB) Archived .pdf
- 17.3.4.3 Grinnell 1984 5 8 (11.19 MB) Archived .pdf
- 17.3.4.3 Grinnell 1994 9 2 (3.73 MB) Archived .pdf
- 17.3.4.3 Grinnell 2017 4 27 (2.97 MB) Archived .pdf
- 17.3.4.3 Jefferson 2003 4 16 (809.25 KB) Archived .pdf
- 17.3.4.3 Mount Pleasant 1999 8 9 (1.5 MB) Archived .pdf
- 17.3.4.3 Nora Springs 1999 4 2 (793.7 KB) Archived .pdf
- 17.3.4.3 Rockwell City 1998 11 3 (1.87 MB) Archived .pdf
- 17.3.4.3.a Hospers 2012 5 4 (335.68 KB) Archived .pdf
- 17.3.4.3.b Oakland Foods 2016 7 6 (1.47 MB) Archived .pdf
- 17.3.4.3.b Ames 2014 7 1 (955.09 KB) Archived .pdf
- 17.3.4.3.b Iowa Falls 1995 11 1 (1.99 MB) Archived .pdf
- 17.3.4.3.b Marshalltown 1989 10 25 (141.82 KB) Archived .pdf
- 17.3.4.3.b Postville 2016 12 1 (1.07 MB) Archived .pdf
- 17.3.5 Carroll 1984 5 21 (2.32 MB) Archived .pdf
- 17.3.5.3 Ames 1987 3 9 (3.03 MB) Archived .pdf
- 17.3.5.3 Atkins 2016 1 19 (871.83 KB) Archived .pdf
- 17.3.5.3 Evansdale 2002 4 12 (975.19 KB) Archived .pdf
- 17.3.5.3 Garner 2013 10 28 (482.72 KB) Archived .pdf
- 17.3.5.3 Le Mars 2012 12 24 (2.49 MB) Archived .pdf
- 17.3.5.3 Le Mars 2003 11 3 (1.18 MB) Archived .pdf
- 17.3.5.3 Maquoketa 1995 11 1 (995.13 KB) Archived .pdf
- 17.3.5.3 Riverside 2006 1 25 (724.99 KB) Archived .pdf
- 17.3.5.3 Sully 1996 4 10 (545.38 KB) Archived .pdf
- 17.3.5.3 Walford 2003 6 25 (1.53 MB) Archived .pdf
- 17.4.1.2 Rockwell City 1999 2 15 (752.94 KB) Archived .pdf
- 17.5.2 Carroll 1984 5 8 (11.19 MB) Archived .pdf
- 17.5.2 Carroll 1984 5 21 (11.19 MB) Archived .pdf
- 17.5.3 Orange City 2016 4 25 (1022.87 KB) Archived .pdf
- 18A.7.4.5 Eagle Grove 2003 6 23 (1.93 MB) Archived .pdf
- 18B Remsen 2009 10 16 (456.56 KB) Archived .pdf
- 18B.4.2 Roquette America Inc 2015 8 25 (2.08 MB) Archived .pdf
- 18B Bauer Heights MHP 1981 3 24 (117.75 KB) Archived .pdf
- 18B.4.4.1 Des Moines 1987 3 6 (4.32 MB) Archived .pdf
- 18B.5.1 Sully 1996 4 10 (5.59 MB) Archived .pdf
- 18B.5.1 Ankeny 1996 10 24 (3.07 MB) Archived .pdf
- 18B.5.1 Tama 1993 4 15 (6.88 MB) Archived .pdf
- 18B.5.2 Tama 1993 4 15 (4.82 MB) Archived .pdf
- 18C Denver 1983 4 28 (77.8 KB) Archived .pdf
- 18C Marshall County Law Center 2007 10 12 (1.14 MB) Archived .pdf
- 18C.3.5.2 Norwalk 1999 4 7 (3.7 MB) Archived .pdf
- 18C.3.5.3 Marcus 1998 4 29 (3.09 MB) Archived .pdf
- 18C.4.1 Garnavillo 1986 5 7 (3.78 MB) Archived .pdf
- 18C.4.1 Hartford 1984 4 12 (4.36 MB) Archived .pdf
- 18C.4.1 Hillsboro 1991 6 14 (2.75 MB) Archived .pdf
- 18C.4.1 Lockridge 1991 6 14 (1.56 MB) Archived .pdf
- 18C.4.1 Rome 1991 6 11 (2.74 MB) Archived .pdf
- 18C.4.1.1 Graettinger 1992 10 8 (5.22 MB) Archived .pdf
- 18C.4.1.1 New Providence 1990 12 18 (437.77 KB) Archived .pdf
- 18C.4.1.1 Orange City 1986 8 20 (2.55 MB) Archived .pdf
- 18C.4.2 Van Wert 1984 8 16 (322.27 KB) Archived .pdf
- 18.C.5.1 Edinburg Manor 2006 12 19 (1001.54 KB) Archived .pdf
- 18C.5.1 Arispe 1996 7 15 (330.15 KB) Archived .pdf
- 18C.5.1 Craig 1999 2 4 (332.31 KB) Archived .pdf
- 18C.5.1 Gravity 1999 7 19 (368.58 KB) Archived .pdf
- 18C.5.1 Pulaski 1997 8 5 (347.31 KB) Archived .pdf
- 18C.5.1 Tingley 1996 7 11 (338.86 KB) Archived .pdf
- 18C.5.1 Unionville 1998 2 19 (327.93 KB) Archived .pdf
- 18C.5.1 Woodburn 1998 2 26 (333.49 KB) Archived .pdf
- 18C.5.1 Plano 2007 2 26 (15.58 MB) Archived .pdf
- 18C.5.1 Avery 1997 6 5 (5.59 MB) Archived .pdf
- 18C.5.1 Blockton 2000 3 31 (5.63 MB) Archived .pdf
- 18C.5.1 Conroy 2007 7 25 (1.57 MB) Archived .pdf
- 18C.5.1 Crawfordsville 1999 11 15 (4.4 MB) Archived .pdf
- 18C.5.1 Dickens 2007 3 19 (1.72 MB) Archived .pdf
- 18C.5.1 Dounds-Leando 2000 3 10 (4.34 MB) Archived .pdf
- 18C.5.1 East Peru 2006 2 3 (2.45 MB) Archived .pdf
- 18C.5.1 Edinburg Manor 2006 12 20 (1.81 MB) Archived .pdf
- 18C.5.1 Floris 1995 7 28 (1.58 MB) Archived .pdf
- 18C.5.1 Dietrick MHP 2006 8 25 (1.57 MB) Archived .pdf
- 18C.5.1 Harrison 2006 2 25 (9.21 MB) Archived .pdf
- 18C.5.1 Kinross 2001 6 8 (803.75 KB) Archived .pdf
- 18C.5.1 Martinsburg 2003 10 6 (430.95 KB) Archived .pdf
- 18C.5.1 Palmer 2005 1 5 (3.46 MB) Archived .pdf
- 18C.6.1 Holstein 1987 12 3 (1.09 MB) Archived .pdf
- 18.C.6.3 Colony Village Restaurant 1993 2 2 (6.14 MB) Archived .pdf
- 18.C.6.4 Colony Village Restaurant 1993 2 2 (6.14 MB) Archived .pdf
- 18.C.7.1.1.1 Norway 2016 4 18 (1.21 MB) Archived .pdf
- 18C.7.2.7 Warren 2002 11 27 (4.8 MB) Archived .pdf
- 18C.7.4.1 Hastings 2010 12 2 (505.73 KB) Archived .pdf
- 18C.7.4.4 East Peru 2006 2 3 (14.67 MB) Archived .pdf
- 18C.7.4.4, 18C.7.4.6, 18C.10.6 Harvester Golf Club 2017 1 24 (445.4 KB) Archived .pdf
- 18.C.7.5 Colony Village Restaurant 1993 2 2 (6.14 MB) Archived .pdf
- 18.C.7.6.3 Colony Village Restaurant 1993 2 2 (6.14 MB) Archived .pdf
- 18.C.8.1 Colony Village Restaurant 1993 2 2 (6.14 MB) Archived .pdf
- 18.C.8.2 Colony Village Restaurant 1993 2 2 (6.14 MB) Archived .pdf
- 18.C.9 Colony Village Restaurant 1993 2 2 (6.14 MB) Archived .pdf
- 20.3.5 Northridge Mall 1986 5 28 (1.36 MB) Archived .pdf
- 20.8.1 Johnston 1993 2 25 (6.26 MB) Archived .pdf
- 20.8.2 Oelwein 1992 2 27 (2.96 MB) Archived .pdf
- 20.8.3 Johnston 1993 2 25 (6.26 MB) Archived .pdf
- 20.8.3 Oelwein 1992 2 27 (2.96 MB) Archived .pdf
- 20.8.3 Ottumwa 1999 7 7 (3.45 MB) Archived .pdf
- 20.8.3 Spragueville 2015 10 2 (11.47 MB) Archived .pdf
- 20.11.11 Strawberry Point 2015 4 1 (1.1 MB) Archived .pdf
- 21.7.3 Johnston 1993 3 10 (2.38 MB) .pdf
- 21.1.7.2 Johnston 1993 3 10 (2.38 MB) .pdf
- 21.1.7.1, 21.1.7.2 Rembrandt Enterprises 2013 9 25 (381.67 KB) .pdf