Waivers (formerly known as variances) are deviations from administrative rules. Waivers from the Iowa Wastewater Facility Design Standards (IWFDS) can be petitioned along with engineering justification supporting the petition. IWFDS waiver petitions are based on requirements of the Iowa Administrative Rules 567 IAC 64, 561 IAC 10 and Iowa Code section 455B.181.
To request a waiver from the IWFDS, please use the following form:
The Department has created electronic records of the previously processed waivers and made them available on this webpage to provide technical assistance to stakeholders by allowing them to evaluate the project waiver circumstances and reference past approvals as precedence to support their waiver petition. The following table provides access to the past waiver petitions processed by the Department arranged by the specific chapter of the IWFDS.
For questions regarding the waivers, please contact Wastewater Engineering Section at 515-725-8430.
Past Variance Petitions
- Chapter 11
- Chapter 12
- 12 Bankston 1989 12 7
- 12 Clear Lake 1985 2 14
- 12.3.1.1 Burr Oak 1991 2 7
- 12.3.1.1 Fort Atkinson 1991 2 7
- 12.3.1.1 Hillsboro 1991 6 14
- 12.3.1.1 Lockridge 1991 6 14
- 12.3.1.1 New Providence 1990 12 18
- 12.3.1.1 Rome 1991 6 11
- 12.3.1.1 Winneshiek 1991 2 7
- 12.3.1.6 Pleasantville 1987 6 3
- 12.4 & 12.6 Anamosa 2017 2 2
- 12.4 & 12.6 Fairbank 2014 09 17
- 12.4 Cedar Rapids 2013 4 5
- 12.4 Cedar Rapids 2013 12 9
- 12.4 Decorah 2002 10 22
- 12.4 Eldridge 1994 4 20
- 12.4 Farmersburg 1988 8 18
- 12.4 Fontanelle 2000 7 25
- 12.4 Grand Junction 2002 9 11
- 12.4 Polk City 2002 9 11
- 12.4 Tama 2015 4 3
- 12.5.1- 12.5.7.1.c- 12.6 Humeston 2016 1 5
- 12.5.1 Afton 2003 12 9
- 12.5.1 Albia 1987 7 10
- 12.5.1 Atkins 2009 11 3
- 12.5.1 Brooklyn 2010 10 1
- 12.5.1 Cherokee 1997 8 19
- 12.5.1 Cherokee 2004 2 10
- 12.5.1 Clermont 1994 7 19
- 12.5.1 Clermont 1997 8 1
- 12.5.1 Conroy 2007 7 25
- 12.5.1 Corning 1997 6 24
- 12.5.1 Delta 1986 9 22
- 12.5.1 Fairfield 1989 9 29
- 12.5.1 Keokuk 1987 5 12
- 12.5.1 Kinross 2001 6 8
- 12.5.1 Leon 1991 9 24
- 12.5.1 Liberty Center 2006 2 7
- 12.5.1 Libertyville 1993 9 3
- 12.5.1 Lisbon 1988 2 16
- 12.5.1 Luxemburg 2003 5 13
- 12.5.1 Maple River Juction 2007 1 9
- 12.5.1 McGregor 1993 5 3
- 12.5.1 McGregor 2001 2 6
- 12.5.1 Mineola 2009 4 21
- 12.5.1 Mystic 1986 7 16
- 12.5.1 New Liberty 2000 11 6
- 12.5.1 Ollie 2011 7 22
- 12.5.1 Onslow 2013 5 9
- Chapter 13
- Chapter 14
- 14 Carroll 1987 4 23
- 14.2.3 Chillicothe 1989 11 6
- 14.2.3 Ajinomoto Heartland 2010 9 3
- 14.2.3 Balltown 1997 9 25
- 14.2.3 Beachland Inn 1994 4 18
- 14.2.3 Chilicothe 1990 3 16
- 14.2.3 Cocklins RV Campsite 1994 6 30
- 14.2.3 Coggon 2014 08 19
- 14.2.3 Fremont County 1998 11 30
- 14.2.3 Frist Christian Church 2004 6 9
- 14.2.3 Guthrie 2003 4 21
- 14.2.3 Harcourt 1997 10 30
- 14.2.3 Jefferson 2003 4 17
- 14.2.3 Johnson 2000 12 15
- 14.2.3 Johnson County 1999 11 18
- 14.2.3 Lake Mills 1996 8 16
- 14.2.3 Meadow Lawn Nursing 1992 9 28
- 14.2.3 Meadows Golf Course 1996 10 30
- 14.2.3 New Heaven Chemicals 2015 11 17
- 14.2.3 Riverview 2008 4 30
- 14.2.3 Thunder Ridge Estates 1997 5 30
- 14.2.3 Toronto 2001 4 9
- 14.2.3 Wapsie Valley High School 2004 11 1
- 14.2.3 Westend Apt 1986 2 16
- 14.2.3 Willow Lake 2007 11 27
- 14.2.3 Woods at Hunters Creek 2008 8 19
- 14.2.3. Riverview Homeowners Association 2012 6 21
- 14.2.3.e Jester Park Conservation 2014 3 7
- 14.2.3.f Mount Vernon 2019 4 22
- 14.2.3e Des Moines Metropolitan WRF 2010 7 26
- 14.4.5.3 Winneshiek 1991 2 7
- 14.4.5.3 Burr Oak 1991 2 7
- 14.4.5.3 Fort Atkinson 1991 2 7
- 14.4.5.3 Lockridge 1991 6 11
- 14.4.9.1 Washington 1987 8 14
- 14.4.9.2 Des Moines ICA 1987 3 6
- 14.4.9.2 Eagle Grove 2003 6 23
- 14.4.9.2 Fort Dodge 2012 11 16
- 14.4.9.3 Des Moines ICA 1987 3 6
- 14.4.9.3 Eagle Grove 2003 6 23
- 14.4.9.3 Ottumwa 1997 8 27
- 14.5.2.1 Hartley 2003 12 26
- 14.5.2.2.3 Osage 1998 3 24
- 14.5.2.3 Oelwein 2002 8 14
- 14.5.2.3 Sheffield 2006 9 18
- 14.5.2.3 Walford 2003 6 25
- 14.5.2.3(4) Waukee 1998 5 1
- 14.5.2.3.4 Eagle Grove 2002 10 15
- 14.5.2.3.5 LeMars 2012 11 28
- Chapter 15
- 15.2.1.1 Ankeny 1996 10 26
- 15.2.2 Nevada 1991 4 8
- 15.2.4.2.1 Carroll 2003 10 8
- 15.2.4.2.1 Cedar Falls 2004 12 10
- 15.2.4.2.1 Cherokee 1999 1 8
- 15.2.4.2.1 Clear Lake 1996 7 10
- 15.2.4.2.1 Corning 2002 8 26
- 15.2.4.2.1 Council Bluffs 2003 10 9
- 15.2.4.2.1 Dyerville 2001 5 22
- 15.2.4.2.1 Fort Madison 2000 5 10
- 15.2.4.2.1 Indianola 2004 4 16
- 15.2.4.2.1 Jefferson 2003 4 17
- 15.2.4.2.1 Libson 2004 3 19
- 15.2.4.2.1 Muscatine 1997 7 14
- 15.2.4.2.1 Newton 2002 4 2
- 15.2.4.2.1 Nora Springs 1999 4 2
- 15.2.4.2.1 Osage 1998 12 18
- 15.2.4.2.1 Reinbeck 2004 3 29
- 15.2.4.2.1 Sully 1996 2 6
- 15.2.4.2.1 Tama 1993 3 30
- 15.2.4.2.1 Walford 2003 6 25
- 15.2.4.2.1 Waverly 2006 1 19
- 15.2.4.2.1 Winterset 1992 8 7
- 15.2.4.2.4 Dyersville 2001 5 22
- 15.2.4.2.4 Gilbertville 2014 07 17
- 15.2.4.2.4 Long Grove 2007 10 1
- 15.2.4.6 Burlington 1992 1 29
- 15.2.5.2.1 Boone 1997 10 23
- 15.3.2.6 Nevada 1991 4 8
- 15.4.3 Mount Pleasant 1997 12 16
- 15.5.7.1 Wayland 2004 6 18
- Chapter 16
- 16.2.1 Hospers 2012 07 13
- 16.2.2 Hospers 2012 07 13
- 16.3.1 Altanna 1990 9 17
- 16.3.1 Atalissa 1987 3 5
- 16.3.1 Glidden 1988 6 15
- 16.3.1 Grinnell 2017 4 27
- 16.3.1 Lohrville 1987 12 23
- 16.3.1 Risen Son Christian Village 1987 3 13
- 16.3.2 Atalissa 1987 3 22
- 16.3.2 Risen Sun Christian Village 1987 3 13
- 16.3.2.4.1 Lohrville 1987 12 5
- 16.3.2.4.2 Farley 2004 3 18
- 16.4.1 Eagle Grove 2003 6 23
- 16.4.2.3 Adair 2003 4 16
- 16.4.2.3 Rockwell 1999 2 15
- Chapter 17
- 17.3.1.1 Grinnell 1994 8 30
- 17.3.1.1 Grinnell 1994 9 2
- 17.3.1.1.c 2 Ottumwa 1996 1 22
- 17.3.1.1.c.2 Ankeny 1991 1 29
- 17.3.1.1.c.2 West Union 1987 3 5
- 17.3.1.3 Sioux City 2014 6 18
- 17.3.2.2 Waukee 1998 5 13
- 17.3.2.2.a Hospers 2012 05 04
- 17.3.2.2.a. Hospers 2012 2 27
- 17.3.2.2.a.1 Charles City 2003 1 2
- 17.3.2.2.a.1 Emmetburg 1998 4 23
- 17.3.2.2.a.1 Tama 1993 4 15
- 17.3.4.3 Belmond 1995 9 1
- 17.3.4.3 Charles City 2003 1 2
- 17.3.4.3 Cherokee 1999 7 16
- 17.3.4.3 Clear Lake 1996 6 3
- 17.3.4.3 Grinnell 1994 8 30
- 17.3.4.3 Grinnell 1984 5 8
- 17.3.4.3 Grinnell 1994 9 2
- 17.3.4.3 Grinnell 2017 4 27
- 17.3.4.3 Jefferson 2003 4 16
- 17.3.4.3 Mount Pleasant 1999 8 9
- 17.3.4.3 Nora Springs 1999 4 2
- 17.3.4.3 Rockwell City 1998 11 3
- 17.3.4.3.(b) Oakland Foods 2016 7 6
- 17.3.4.3.a Hospers 2012 05 04
- 17.3.4.3.b Ames 2014 7 1
- 17.3.4.3.b Iowa Falls 1995 11 1
- 17.3.4.3.b Marshalltown 1989 10 25
- 17.3.4.3.b Postville 2016 12 1
- 17.3.5 Carroll 1984 5 21
- 17.3.5.3 Ames 1987 3 9
- 17.3.5.3 Atkins 2016 1 19
- 17.3.5.3 Evansdale 2002 4 12
- 17.3.5.3 Garner 2013 10 28
- 17.3.5.3 Le Mars 2012 12 24
- 17.3.5.3 LeMars 2003 11 3
- 17.3.5.3 Maquoketa 1995 11 1
- 17.3.5.3 Riverside 2006 1 25
- 17.3.5.3 Sully 1996 4 10
- 17.3.5.3 Walford 2003 6 25
- 17.4.1.2 Rockwell City 1999 2 15
- 17.5.2 Carroll 1984 5 8
- 17.5.2 Carroll 1984 5 21
- 17.5.3 Orange City 2016 4 25
- Chapter 18a
- Chapter 18b
- Chapter 18c
- 18.C.5.1 Edinburg Manor 2006 12 19
- 18.C.6.3 Colony Village Restaurant 1993 2 2
- 18.C.6.4 Colony Village Restaurant 1993 2 2
- 18.C.7.1.1.1 Norway 2016 4 18
- 18.C.7.5 Colony Village Restaurant 1993 2 2
- 18.C.7.6.3 Colony Village Restaurant 1993 2 2
- 18.C.8.1 Colony Village Restaurant 1993 2 2
- 18.C.8.2 Colony Village Restaurant 1993 2 2
- 18.C.9 Colony Village Restaurant 1993 2 2
- 18C 7.4.4, 18C 7.4.6, 18C 10.6 Harvester Golf Club 2017 1 24
- 18C Denver 1983 4 28
- 18C Marshall County Law Center 2007 10 12
- 18C. 6. 1 Holstein 1987 12 3
- 18C. 7. 4. 1 Hastings 2010 12 2
- 18C. 7. 4. 4 East Peru 2006 2 3
- 18C. 7.2. 7 Warren 2002 11 27
- 18C.3.5.2 Norwalk 1999 4 7
- 18C.3.5.3 Marcus 1998 4 29
- 18C.3.6.2 Ossian 1988 8 24
- 18C.4.1 Garnavillo 1986 5 7
- 18C.4.1 Hartford 1984 4 12
- 18C.4.1 Hillsboro 1991 6 14
- 18C.4.1 Lockridge 1991 6 14
- 18C.4.1 Rome 1991 6 11
- 18C.4.1.1 Graettinger 1992 10 8
- 18C.4.1.1 New Providence 1990 12 18
- 18C.4.1.1 Orange City 1986 8 20
- 18C.4.2 Van Wert 1984 8 16
- 18C.5.1 Arispe 1996 7 15
- 18C.5.1 Craig 1999 2 4
- 18C.5.1 Gravity 1999 7 19
- 18C.5.1 Pulaski 1997 8 5
- 18C.5.1 Tingly 1996 7 11
- 18C.5.1 Unionville 1998 2 19
- 18C.5.1 Woodburn 1998 2 26
- 18C.5.1 Appanoose 2007 2 26
- 18C.5.1 Avery 1997 6 5
- 18C.5.1 Blockton 2000 3 31
- 18C.5.1 Conroy 2007 7 25
- 18C.5.1 Crawfordsville 1999 11 15
- 18C.5.1 Dickens 2007 3 19
- 18C.5.1 Dounds-Leando 2000 3 10
- 18C.5.1 East Peru 2006 2 3
- 18C.5.1 Edinburg Manor 2006 12 20
- 18C.5.1 Floris 1995 7 28
- 18C.5.1 Grundy 2006 8 25
- 18C.5.1 Harrison 2006 2 25
- 18C.5.1 Kinross 2001 6 8
- 18C.5.1 Martinsburg 2003 10 6
- 18C.5.1 Palmer 2005 1 5
- Chapter 20
- Chapter 21