| 2009-10 Deer, Non-Resident (Application Dates) | ||
| Application period | May 2 - June 7 | |
| Reapplication period** | July 25 - Last Day | |
| Nonresident Holiday Season | Dec 15 - Jan 2, 2010 | |
| January Antlerless | Jan 11 - Jan 31, 2010 | |
| 2009-10 Deer Seasons | ||
| Youth, Residents Only | Sept 19 - Oct 4 | |
| Disabled | Sept 19 - Oct 4 | |
| Archery, Early Split | Oct 1 - Dec 4 | |
| Archery, Late Split | Dec 21 - Jan 10, 2010 | |
| Early Muzzleloader**, Residents Only | Oct 17 - 25 | |
| Late Muzzleloader | Dec 21 - Jan 10, 2010 | |
| Shotgun, Season 1 | Dec 5 - 9 | |
| Shotgun, Season 2 | Dec 12 - 20 | |
| November Antlerless**, Residents Only | Nov 27 - 29 | |
| January Antlerless | Jan 11 - Jan 31, 2010 | |
| Nonresident Holiday Season | Dec 24 - Jan 2, 2010 | |
| 2009 Fall Turkey, Resident | ||
| Comb. Shotgun-or-Archery** | Oct 12 - Dec 4 | |
| Archery only | Oct 1 - Dec 4 Dec 21 - Jan 10, 2010 | |
| 2010 Spring Turkey, Non-Resident | ||
| Application period | Jan 1- 14, 2010 | |
| Leftover Limited Quota Nonresident licenses** | Feb 7 - Quota is Filled or Last Day | |
| 2010 Spring Turkey, Resident | ||
| Comb. Shotgun-or-Archery | Dec 15 - Last Day | |
| Archery only | Dec 15 - Last Day | |
**Licenses will be sold first-come-first served until quota is filled, or the last day of the season for which the license is valid, whichever comes first.