Facebook Flicker Twitter YouTube
Emissions Summaries
Annual Emissions Inventory Trends 1
Pollutant (Tons/Yr) 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Particulate Matter < 2.5 microns in diameter 2 --- --- --- --- 10,795 11,791 11,143 10,076 9,232 9,779
Particulate Matter < 10 microns in diameter 20,677 19,804 17,880 18,902 17,403 18,207 16,908 15,066 13,697 14,153
Sulfur Dioxide 183,780 199,835 189,156 195,084 186,929 189,813 162,005 123,269 132,817 126,835
Nitrogen Oxides 113,025 117,834 112,705 114,542 101,272 94,397 87,417 72,559 73,116 67,124
Volatile Organic Compounds 27,948 27,997 25,631 30,382 28,865 26,822 22,269 19,666 20,164 20,820
Carbon Monoxide 36,625 34,961 45,554 52,546 52,597 55,249 52,898 46,722 48,937 39,835
Lead 8 8 13 10 8 10 6 8 7 6
Ammonia 2 --- --- --- --- 3,985 4,011 3,420 3,219 2,946 3,484
Total Hazardous Air Pollutants 10,401 8,539 7,543 8,288 9,069 8,445 7,647 6,450 6,408 6,621

1 Total emissions reported by major point sources subject to Title V of the federal Clean Air Act.

2 The Iowa Department of Natural Resources started collecting PM2.5 and NH3 emissions data in 2006.

  
DNR Home | Site Policy | Adobe Reader | Contact Us |